
| Minimum level | Maximum level | Multiplier |
| 1 | 35 | 2x |
| 36 | 100 | 1.5x |
| 101 | 9999 | 1x |
| Skills rate | Magic rate | Loot rate |
| 6 | 5 | 1 |
| Client | 7.72 |
| IP | https://nerana.servegame.com |
| Port | 7171 |
| World type | pvp |
| Hotkey aimbot | Yes |
| Protection level | 1 |
| Kills to red skull | 5 |
| Remove rune charges | Yes |
| Time to decrease frags | 1 days |
| Experience by killing players | No |
| White skull duration | 15 minutes |
| Protection zone lock (non lethal attack) | 1 minutes |
| Stair jump exhaust | 0 |
| Free premium | No |
| House rent period | weekly |
| House SQM price | 200 gp |
| AFK kickout | 15 minutes |
| One player online per account | Yes |
| Max players online server limit | 400 |
| Allow outfit change | Yes |
| Stamina system | No |



| Status: | ![]() |
| Players: | 0 |
| Boosted Monsters: | Carniphila, Dwarf, Dwarf Soldier, Dwarf Guard And Dwarf Geomancer |