● SERVER OPEN!

Welcome to Nerana

Please select your language to continue

You can change this later in your account settings.

PowerGamers
PowerGamers

Showing all vocations, sorted by Today.
# Name Level Vocation Today
1. Gon 154 Master Sorcerer 931,482
2. Shakalakaboom 51 Master Sorcerer 548,983
3. Sir Lobo 110 Master Sorcerer 285,522
4. Du Pre 105 Elite Knight 232,023
5. Meiko Fantasy 20 Sorcerer 0
6. Adenise 4 No Vocation 0
7. Maxi 1 No Vocation 0
8. Pintolino 1 No Vocation 0
9. Franz 15 Knight 0
10. Mordox 1 No Vocation 0
11. Niz 20 Master Sorcerer 0
12. For Fun 1 No Vocation 0
13. Meunometemvinteletra 11 Druid 0
14. Virginiu Junior 6 No Vocation 0
15. Mityczny Helix 7 No Vocation 0
16. Thomas 8 Knight 0
17. Crouszera Is Back 4 No Vocation 0
18. Your Knight 93 Knight 0
19. Clackboom 11 Paladin 0
20. Irregular 20 Elite Knight 0
21. Arrow Lord 97 Royal Paladin 0
22. Madona 10 No Vocation 0
23. Cheque 10 No Vocation 0
24. Speed 4 No Vocation 0
25. Phargas 10 Knight 0
Lost ACC Number or Password?
Status:
Players: 12
Boosted Monsters: Beholder, Elder Beholder, Troll, Swamp Troll And Frost Troll
» Server information